VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,470,229,929 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,762.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,908,190.6 GB  585,883,913
2 Iran (ISLAMIC Republic Of)  98,486,248.5 GB  5,310,392,288
3 Russian Federation  87,741,657.7 GB  1,388,608,275
4 Japan  67,359,858.4 GB  694,448,144
5 United States  52,539,641.3 GB  1,088,776,962
6 Taiwan  50,300,507.2 GB  788,981,565
7 France  46,062,498.0 GB  588,637,107
8 Indonesia  38,162,928.9 GB  888,201,280
9 India  35,711,858.0 GB  768,228,743
10 China  29,479,328.5 GB  771,090,141
11 Viet Nam  29,244,663.1 GB  495,954,781
12 Thailand  19,361,183.4 GB  344,503,920
13 United Arab Emirates  15,574,274.3 GB  516,707,048
14 Hong Kong  14,612,323.2 GB  236,339,006
15 Myanmar  12,880,157.5 GB  224,343,592
16 Philippines  12,816,455.3 GB  316,041,613
17 Malaysia  11,795,543.0 GB  139,545,599
18 Turkmenistan  11,529,358.4 GB  154,133,388
19 Bangladesh  9,465,382.6 GB  387,153,099
20 Ukraine  9,309,753.5 GB  532,740,378
21 Canada  8,030,347.1 GB  82,029,107
22 Saudi Arabia  7,901,607.8 GB  108,030,868
23 Germany  7,813,198.3 GB  241,270,140
24 Turkey  6,685,530.3 GB  98,050,575
25 Singapore  6,634,437.2 GB  406,832,397
26 Iraq  5,651,426.7 GB  224,607,610
27 Australia  5,534,571.2 GB  112,634,202
28 Brazil  5,233,333.1 GB  1,368,500,072
29 United Kingdom  5,195,736.9 GB  126,216,879
30 Lao People's Democratic Republic  4,461,670.5 GB  73,295,604
31 Pakistan  4,334,854.1 GB  104,319,885
32 Nigeria  3,663,572.1 GB  438,144,758
33 Cambodia  3,169,867.9 GB  92,159,546
34 Kenya  3,049,349.8 GB  182,966,967
35 Argentina  2,452,242.0 GB  36,743,216
36 Mexico  2,451,078.9 GB  43,643,535
37 Oman  2,006,558.7 GB  36,340,461
38 Spain  1,958,699.0 GB  21,540,239
39 Netherlands  1,903,825.7 GB  50,808,666
40 Armenia  1,454,489.8 GB  4,869,546
41 Egypt  1,353,588.2 GB  37,500,138
42 Qatar  1,337,417.3 GB  18,858,353
43 Algeria  1,331,211.0 GB  36,794,105
44 Nepal  1,324,309.2 GB  19,648,070
45 Syrian Arab Republic  1,284,973.4 GB  235,130,987
46 Jordan  1,271,641.4 GB  25,292,400
47 Italy  1,220,664.8 GB  14,839,778
48 Somalia  1,166,710.7 GB  52,376,209
49 Kyrgyzstan  1,134,904.0 GB  12,707,724
50 New Zealand  1,124,089.4 GB  14,948,956
51 Sudan  1,061,809.5 GB  39,693,080
52 Macau  1,048,032.5 GB  18,990,453
53 Kazakhstan  1,029,393.9 GB  15,036,844
54 Colombia  1,020,331.8 GB  19,600,977
55 Sweden  994,907.6 GB  17,156,780
56 Ghana  943,096.9 GB  55,609,260
57 Austria  926,217.9 GB  14,564,796
58 Venezuela  847,109.4 GB  25,724,485
59 Cote D'ivoire  838,839.1 GB  10,686,541
60 Belarus  817,822.0 GB  21,594,250
61 Chile  814,488.1 GB  14,067,158
62 Romania  781,880.2 GB  13,404,211
63 Peru  765,040.1 GB  10,559,389
64 Ethiopia  748,414.0 GB  38,857,994
65 Mongolia  693,796.1 GB  11,290,471
66 Libyan Arab Jamahiriya  676,450.8 GB  19,082,550
67 Kuwait  670,103.3 GB  10,325,174
68 Morocco  648,910.9 GB  25,223,530
69 Poland  630,052.7 GB  8,807,197
70 Azerbaijan  595,309.7 GB  10,529,466
71 Latvia  587,396.4 GB  3,006,123
72 Yemen  583,758.4 GB  19,826,906
73 Ecuador  566,251.0 GB  53,568,967
74 Norway  543,016.3 GB  4,688,985
75 Switzerland  515,585.3 GB  36,434,852
76 Palestinian Territory Occupied  498,954.3 GB  12,377,786
77 Belgium  471,247.2 GB  6,281,578
78 South Africa  460,467.1 GB  17,013,910
79 Finland  435,737.4 GB  3,898,316
80 Gabon  422,765.7 GB  3,958,077
81 Tanzania United Republic of  420,966.0 GB  10,655,479
82 Afghanistan  409,393.7 GB  15,224,348
83 Israel  400,852.7 GB  9,066,632
84 Uganda  373,776.1 GB  18,977,640
85 Portugal  367,324.7 GB  5,808,650
86 Denmark  330,205.4 GB  3,021,128
87 Lithuania  320,248.4 GB  4,053,710
88 Hungary  318,603.1 GB  4,833,380
89 Czech Republic  316,653.8 GB  4,920,555
90 Georgia  293,553.6 GB  3,532,103
91 Guinea  281,476.8 GB  8,603,580
92 Greece  264,005.0 GB  3,737,629
93 Sri Lanka  254,901.2 GB  6,556,488
94 Bahrain  225,023.8 GB  3,651,471
95 Tunisia  216,925.2 GB  6,058,739
96 Brunei Darussalam  211,911.8 GB  1,600,760
97 Dominican Republic  211,019.7 GB  6,897,058
98 Bulgaria  210,565.2 GB  4,109,482
99 Guatemala  202,779.0 GB  4,379,886
100 Lebanon  202,567.1 GB  9,015,931
101 Uzbekistan  201,683.4 GB  4,045,314
102 Serbia  198,016.9 GB  3,535,728
103 Panama  184,028.5 GB  4,975,844
104 Bolivia  181,401.2 GB  3,202,330
105 Djibouti  162,913.0 GB  4,249,812
106 Paraguay  155,785.1 GB  2,073,922
107 Ireland  135,890.4 GB  1,881,158
108 Slovenia  132,575.4 GB  1,545,449
109 Costa Rica  114,475.3 GB  1,707,340
110 Croatia (LOCAL Name: Hrvatska)  114,348.6 GB  1,148,535
111 Slovakia (SLOVAK Republic)  109,866.0 GB  1,231,705
112 Moldova Republic of  106,518.5 GB  2,691,772
113 Cuba  104,046.9 GB  2,722,770
114 Albania  103,820.5 GB  2,340,622
115 Bosnia and Herzegowina  102,819.3 GB  934,174
116 Mauritius  98,951.7 GB  1,320,925
117 Jamaica  91,305.2 GB  2,076,992
118 Bhutan  81,201.1 GB  1,681,449
119 Estonia  80,599.1 GB  1,051,352
120 Uruguay  76,804.0 GB  1,128,196
121 Luxembourg  61,336.6 GB  1,326,737
122 Honduras  60,510.2 GB  1,399,358
123 Benin  60,175.0 GB  6,934,270
124 Antigua and Barbuda  58,685.9 GB  1,622,431
125 Cyprus  55,049.1 GB  6,486,486
126 Togo  53,869.0 GB  1,414,479
127 Maldives  52,326.3 GB  905,483
128 Senegal  51,705.8 GB  1,963,318
129 Guam  50,923.4 GB  982,305
130 Rwanda  47,801.4 GB  1,500,338
131 Northern Mariana Islands  43,650.9 GB  269,678
132 Macedonia  41,960.5 GB  653,468
133 Trinidad and Tobago  41,867.8 GB  639,971
134 Korea Democratic People's Republic of  39,694.8 GB  299,575
135 Cameroon  36,722.5 GB  3,213,228
136 Timor-leste  33,992.2 GB  740,144
137 Mozambique  33,396.6 GB  2,424,832
138 El Salvador  33,030.0 GB  872,496
139 Fiji  29,746.4 GB  819,996
140 Barbados  28,692.0 GB  348,291
141 Madagascar  28,605.2 GB  752,716
142 Nicaragua  27,062.5 GB  523,319
143 Malta  26,650.2 GB  503,409
144 Namibia  25,307.8 GB  750,986
145 Tajikistan  25,181.8 GB  1,205,482
146 Iceland  25,087.5 GB  755,284
147 Puerto Rico  24,537.6 GB  658,508
148 Palau  24,116.9 GB  187,603
149 Reunion  23,503.7 GB  94,091
150 Seychelles  22,230.1 GB  3,417,914
151 Chad  21,529.6 GB  4,515,445
152 Congo The Democratic Republic of The  21,424.2 GB  1,455,517
153 Angola  20,704.4 GB  757,509
154 Mali  18,416.8 GB  1,065,042
155 Burkina Faso  18,239.8 GB  1,570,326
156 Montenegro  17,706.5 GB  371,022
157 Mauritania  17,666.5 GB  532,056
158 Bahamas  17,653.8 GB  346,417
159 Zambia  16,304.1 GB  656,897
160 Zimbabwe  15,997.7 GB  2,282,577
161 Saint Lucia  15,055.6 GB  182,309
162 Guyana  14,029.8 GB  301,696
163 Malawi  13,241.7 GB  190,534
164 Papua New Guinea  12,898.7 GB  195,564
165 Suriname  11,219.9 GB  310,855
166 Samoa  9,866.8 GB  21,350
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.4 GB  392,151
169 French Polynesia  8,998.0 GB  186,758
170 Belize  8,874.0 GB  515,968
171 Gambia  8,502.2 GB  3,637,086
172 Aruba  8,391.4 GB  93,289
173 Botswana  8,359.7 GB  191,988
174 Saint Vincent and The Grenadines  7,892.3 GB  100,515
175 Curacao  6,945.8 GB  133,038
176 Liberia  6,572.5 GB  551,676
177 South Sudan  6,283.0 GB  341,124
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.4 GB  294,528
181 Martinique  5,268.0 GB  75,172
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.5 GB  123,701
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,053.6 GB  73,055
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,917.2 GB  133,416
192 Sierra Leone  2,887.2 GB  111,402
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,906
197 Sint Maarten  2,036.8 GB  51,633
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.2 GB  142,171
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,895.0 GB  75,759
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.1 GB  29,893
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.4 GB  56,134
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,113
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4