Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,039 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21470213196 2026/05/14 8:48:54 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21470213195 2026/05/14 8:47:44 (2 mins ago) In-use 2 mins India India 183.82.x.x OpenVPN In-use
VPN-21470213194 2026/05/14 8:47:33 (2 mins ago) In-use 2 mins Switzerland Canada 72.39.x.x OpenVPN In-use
VPN-21470213193 2026/05/14 8:47:32 (2 mins ago) In-use 2 mins Ghana Canada 72.39.x.x OpenVPN In-use
VPN-21470213192 2026/05/14 8:47:08 (2 mins ago) In-use 2 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470213191 2026/05/14 8:47:05 (2 mins ago) In-use 2 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470213190 2026/05/14 8:46:58 (2 mins ago) In-use 2 mins Indonesia Canada 72.39.x.x OpenVPN In-use
VPN-21470213189 2026/05/14 8:46:53 (2 mins ago) In-use 2 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470213188 2026/05/14 8:46:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213187 2026/05/14 8:46:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470213186 2026/05/14 8:46:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213185 2026/05/14 8:46:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213184 2026/05/14 8:46:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213183 2026/05/14 8:46:47 (3 mins ago) In-use 3 mins Somalia Japan 180.199.x.x OpenVPN In-use
VPN-21470213182 2026/05/14 8:46:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470213181 2026/05/14 8:46:46 (3 mins ago) In-use 3 mins United States Korea Republic of 180.69.x.x MS-SSTP In-use
VPN-21470213180 2026/05/14 8:46:46 (3 mins ago) In-use 3 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21470213179 2026/05/14 8:46:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470213178 2026/05/14 8:46:46 (3 mins ago) In-use 3 mins Ghana Japan 126.208.x.x OpenVPN In-use
VPN-21470213177 2026/05/14 8:46:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470213176 2026/05/14 8:46:46 (3 mins ago) In-use 3 mins Ukraine Japan 180.199.x.x OpenVPN In-use
VPN-21470213175 2026/05/14 8:46:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470213174 2026/05/14 8:46:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470213173 2026/05/14 8:46:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470213172 2026/05/14 8:46:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213171 2026/05/14 8:46:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213170 2026/05/14 8:46:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213169 2026/05/14 8:46:45 (3 mins ago) In-use 3 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21470213168 2026/05/14 8:46:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470213167 2026/05/14 8:46:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470213166 2026/05/14 8:46:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470213165 2026/05/14 8:46:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213164 2026/05/14 8:46:43 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213163 2026/05/14 8:46:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470213162 2026/05/14 8:46:42 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21470213161 2026/05/14 8:46:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470213160 2026/05/14 8:46:42 (3 mins ago) In-use 3 mins United States Canada 72.39.x.x OpenVPN In-use
VPN-21470213159 2026/05/14 8:46:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470213158 2026/05/14 8:46:42 (3 mins ago) In-use 3 mins Somalia Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21470213157 2026/05/14 8:46:42 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213156 2026/05/14 8:46:42 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21470213155 2026/05/14 8:46:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213154 2026/05/14 8:46:41 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470213153 2026/05/14 8:46:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213152 2026/05/14 8:46:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213151 2026/05/14 8:46:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470213150 2026/05/14 8:46:40 (3 mins ago) In-use 3 mins Czech Republic Japan 106.150.x.x OpenVPN In-use
VPN-21470213149 2026/05/14 8:46:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470213148 2026/05/14 8:46:40 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21470213147 2026/05/14 8:46:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470213146 2026/05/14 8:46:40 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470213145 2026/05/14 8:46:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470213144 2026/05/14 8:46:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213143 2026/05/14 8:46:39 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21470213142 2026/05/14 8:46:39 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213141 2026/05/14 8:46:39 (3 mins ago) In-use 3 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213140 2026/05/14 8:46:39 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21470213139 2026/05/14 8:46:39 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21470213138 2026/05/14 8:46:38 (3 mins ago) In-use 3 mins India Korea Republic of 121.184.x.x OpenVPN In-use
VPN-21470213137 2026/05/14 8:46:38 (3 mins ago) In-use 3 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470213136 2026/05/14 8:46:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213135 2026/05/14 8:46:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213134 2026/05/14 8:46:38 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21470213133 2026/05/14 8:46:38 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21470213132 2026/05/14 8:46:38 (3 mins ago) In-use 3 mins Ukraine India 183.82.x.x OpenVPN In-use
VPN-21470213131 2026/05/14 8:46:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213130 2026/05/14 8:46:37 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21470213129 2026/05/14 8:46:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213128 2026/05/14 8:46:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470213127 2026/05/14 8:46:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213126 2026/05/14 8:46:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470213125 2026/05/14 8:46:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213124 2026/05/14 8:46:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213123 2026/05/14 8:46:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213122 2026/05/14 8:46:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470213121 2026/05/14 8:46:36 (3 mins ago) 8:47:00 0 mins Nigeria Canada 72.39.x.x OpenVPN 0.20 MB
VPN-21470213120 2026/05/14 8:46:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470213119 2026/05/14 8:46:36 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470213118 2026/05/14 8:46:36 (3 mins ago) In-use 3 mins France Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21470213117 2026/05/14 8:46:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470213116 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470213115 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins Malaysia Japan 59.138.x.x OpenVPN In-use
VPN-21470213114 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213113 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470213112 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21470213111 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213110 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21470213109 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins Turkmenistan Japan 133.149.x.x SoftEther VPN (UDP) In-use
VPN-21470213108 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470213107 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21470213106 2026/05/14 8:46:35 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213105 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470213104 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470213103 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470213102 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470213101 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470213100 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213099 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213098 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470213097 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470213096 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470213095 2026/05/14 8:46:34 (3 mins ago) 8:46:41 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21470213094 2026/05/14 8:46:34 (3 mins ago) In-use 3 mins France Japan 124.144.x.x OpenVPN In-use
VPN-21470213093 2026/05/14 8:46:33 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21470213092 2026/05/14 8:46:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213091 2026/05/14 8:46:32 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21470213090 2026/05/14 8:46:32 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21470213089 2026/05/14 8:46:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470213088 2026/05/14 8:46:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470213087 2026/05/14 8:46:32 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21470213086 2026/05/14 8:46:32 (3 mins ago) In-use 3 mins Malaysia Japan 125.11.x.x OpenVPN In-use
VPN-21470213085 2026/05/14 8:46:31 (3 mins ago) 8:46:43 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21470213084 2026/05/14 8:46:31 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470213083 2026/05/14 8:46:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21470213082 2026/05/14 8:46:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470213081 2026/05/14 8:46:31 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21470213080 2026/05/14 8:46:31 (3 mins ago) In-use 3 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470213079 2026/05/14 8:46:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213078 2026/05/14 8:46:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213077 2026/05/14 8:46:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470213076 2026/05/14 8:46:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470213075 2026/05/14 8:46:30 (3 mins ago) In-use 3 mins Hong Kong Japan 150.31.x.x SoftEther VPN (TCP) In-use
VPN-21470213074 2026/05/14 8:46:30 (3 mins ago) In-use 3 mins Nigeria Germany 185.249.x.x OpenVPN In-use
VPN-21470213073 2026/05/14 8:46:30 (3 mins ago) 8:46:44 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21470213072 2026/05/14 8:46:30 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470213071 2026/05/14 8:46:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470213070 2026/05/14 8:46:30 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21470213069 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470213068 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213067 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21470213066 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470213065 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21470213064 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213063 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins Indonesia Canada 72.39.x.x OpenVPN In-use
VPN-21470213062 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213061 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470213060 2026/05/14 8:46:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470213059 2026/05/14 8:46:28 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470213058 2026/05/14 8:46:28 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21470213057 2026/05/14 8:46:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470213056 2026/05/14 8:46:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470213055 2026/05/14 8:46:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470213054 2026/05/14 8:46:28 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470213053 2026/05/14 8:46:27 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470213052 2026/05/14 8:46:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470213051 2026/05/14 8:46:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213050 2026/05/14 8:46:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470213049 2026/05/14 8:46:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213048 2026/05/14 8:46:27 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21470213047 2026/05/14 8:46:27 (3 mins ago) 8:46:41 0 mins Korea Republic of Korea Republic of 121.142.x.x OpenVPN 1.07 MB
VPN-21470213046 2026/05/14 8:46:27 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213045 2026/05/14 8:46:27 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213044 2026/05/14 8:46:27 (3 mins ago) 8:46:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21470213043 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470213042 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470213041 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213040 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Nigeria Germany 185.249.x.x OpenVPN In-use
VPN-21470213039 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Brazil United States 24.131.x.x OpenVPN In-use
VPN-21470213038 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470213037 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213036 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470213035 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470213034 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21470213033 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213032 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213031 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470213030 2026/05/14 8:46:26 (3 mins ago) 8:46:38 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21470213029 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470213028 2026/05/14 8:46:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213027 2026/05/14 8:46:25 (3 mins ago) 8:46:27 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470213026 2026/05/14 8:46:25 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21470213025 2026/05/14 8:46:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213024 2026/05/14 8:46:25 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213023 2026/05/14 8:46:25 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21470213022 2026/05/14 8:46:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213021 2026/05/14 8:46:25 (3 mins ago) 8:46:27 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470213020 2026/05/14 8:46:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470213019 2026/05/14 8:46:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470213018 2026/05/14 8:46:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213017 2026/05/14 8:46:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213016 2026/05/14 8:46:24 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21470213015 2026/05/14 8:46:24 (3 mins ago) In-use 3 mins Turkmenistan Germany 185.249.x.x SoftEther VPN (UDP) In-use
VPN-21470213014 2026/05/14 8:46:24 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21470213013 2026/05/14 8:46:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213012 2026/05/14 8:46:24 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470213011 2026/05/14 8:46:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470213010 2026/05/14 8:46:24 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213009 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21470213008 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470213007 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470213006 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470213005 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213004 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470213003 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470213002 2026/05/14 8:46:23 (3 mins ago) 8:46:39 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470213001 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470213000 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470212999 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470212998 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470212997 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21470212996 2026/05/14 8:46:23 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 14.44.x.x SoftEther VPN (TCP) In-use
VPN-21470212995 2026/05/14 8:46:22 (3 mins ago) In-use 3 mins United States Japan 180.92.x.x OpenVPN In-use
VPN-21470212994 2026/05/14 8:46:22 (3 mins ago) In-use 3 mins Ukraine Japan 125.11.x.x OpenVPN In-use
VPN-21470212993 2026/05/14 8:46:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470212992 2026/05/14 8:46:22 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470212991 2026/05/14 8:46:22 (3 mins ago) In-use 3 mins Germany Germany 185.249.x.x OpenVPN In-use
VPN-21470212990 2026/05/14 8:46:22 (3 mins ago) In-use 3 mins Nigeria United States 24.131.x.x OpenVPN In-use
VPN-21470212989 2026/05/14 8:46:22 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
